Email:overseas@xxfilter.com
Contact Person:Ms Erica Ms Cynthia
Overseas Market Mobile 1:
+86 13069352523
Overseas Market Mobile 2:
+86 15637366455
Headquarters
Tel:+86-373-2638828
Address:Filter Industrial Zone,Beihuan
Road,Muye District,Xinxiang City,Henan
P.R.China
Drilling depth (M) | 80 | 300 | ||
Borehole diameter (mm) | 1500 | 500 | ||
Rotary table speed (r/min) | 21.2; 36; 63.2; 100.6; 155; 20.2 (reverse) | |||
Rotary table torque (KN.m) | 18; 10.6; 6; 3.8; 2.5; 18.9 (reverse) | |||
Pull force of the main winch (with single winch rope) (KN) | 30 | |||
Max. pull force of the main winch (KN) | 180 | |||
Pull force of the auxiliary hydraulic winch (with single winch rope) (KN) | 40 | |||
Max. pull force of the auxiliary hydraulic winch (KN) | 160 | |||
Elevating capacity of the hook (KN) | 180 | |||
Carrying capacity of the drill tower (KN) | 180 | |||
Drill tower height (mm) | 11500 | |||
Load bearing capacity (t) | 25 | |||
Drill stem | Main drill stem (mm) | 108×108×7500 | ||
Second drill stem (mm) | 89×10×5500 | |||
Hydraulic oil pump | Model | CBQL-F550/F532-CFHL | ||
Capacity (ml/r) | 50/32 | |||
Rated speed (r/min) | 2000 | |||
Rated pressure (MPa) | 20 | |||
BW850/2A slurry pump / mud pump | Cylinder sleeve diameter (mm) | 150 | ||
Piston travel (mm) | 180 | |||
Theoretical flow rate (L/min) | 600 850 | |||
Rated pressure (Mpa) | 3 2 | |||
Stroke frequency (min-1) | 58 82 | |||
Suction pipe diameter (mm) | 127 | |||
Drain pipe diameter (mm) | 64 | |||
Rotation speed (r/min) | 470 | |||
Input power (kw) | 40 | |||
Overall dimension (mm) | 2000×1030×1400 | |||
Weight (t) | 1.5 | |||
Matching power unit | Diesel engine | Model | FAW Wuxi Diesel Engine's CA6DF3-18E3 | |
Rated power (KW) | 132 | |||
Speed (r/min) | 2300 | |||
Max. torque | 650N.m/1300-1500rpm | |||
Chassis | Model | CZ5210 | ||
Drive type | 6×6 | |||
Engine | Model and type | FAW Wuxi Diesel Engine's CA6DF3-18E3 | ||
Rated power (KW) | 132 | |||
Rotation speed (r/min) | 2300 | |||
Overall dimension (L×W×H)(mm) | 10230×2490×2870 | |||
Tyre | 9.00-20 or 10.00-20 7.5V-20 | |||
Generating set | Model | MF | ||
Rated power (kw) | 15 | |||
Rated voltage (v) | 400 | |||
Rated current (A) | 27 | |||
Power factor | 0.8 | |||
Speed (r/min) | 1500 | |||
Rated frequency (Hz) | 50 | |||
Insulation class | H | |||
Protection rating | IP21 | |||
Max. truck travel speed (Km/h) | 70 | |||
Weight (kg) | 19350 | |||
Transport dimensions (L×W×H) (mm) | 12044*2490*3740 | |||
Overall dimension (L×W×H) (mm) | 10106*2490*13128 |
overseas@xxfilter.com
+86 13069352523
lefilteryu
China Xinxiang
Henan Tianzhiwo Machinery Co., Ltd All Right Reverd. Email:overseas@xxfilter.com Tel:+86-373-2638828