Email:overseas@xxfilter.com
Contact Person:Ms Erica Ms Cynthia
Overseas Market Mobile 1:
+86 13069352523
Overseas Market Mobile 2:
+86 15637366455
Headquarters
Tel:+86-373-2638828
Address:Filter Industrial Zone,Beihuan
Road,Muye District,Xinxiang City,Henan
P.R.China
Casing |
ID mm |
Length m |
Slot Length mm |
Slot No.No./m | Slot Widthmm |
Slot Tolerance |
Valid Filter Area cmˆ2/m |
Max. Strength KN |
||
Spec. mm |
Thickness mm |
Per Weight Kg/m |
||||||||
60.32 | 5 | 6.84 | 50.3 | 3 | 80 | 200 | 0.3 | ±50 | 48 | 512.54 |
73.02 | 5.5 | 9.15 | 62 | 3 | 80 | 240 | 0.3 | ±50 | 57.6 | 688.55 |
88.9 | 6.5 | 13.22 | 75.9 | 3 | 80 | 280 | 0.3 | ±50 | 67.2 | 995.1 |
101.6 | 6.5 | 15.22 | 88.6 | 3 | 80 | 300 | 0.3 | ±50 | 72 | 1151.2 |
114.3 | 7 | 18.47 | 100.3 | 10 | 80 | 320 | 0.3 | ±50 | 76.8 | 1400.4 |
127 | 7.52 | 22.13 | 112 | 10 | 80 | 340 | 0.3 | ±50 | 81.6 | 1673.8 |
139.7 | 7.72 | 25.11 | 124.3 | 10 | 80 | 360 | 0.3 | ±50 | 86.4 | 1900.2 |
9.17 | 29.48 | 121.4 | 10 | 80 | 360 | 0.3 | ±50 | 86.4 | 2232.4 | |
168.3 | 8.94 | 35.09 | 150.4 | 10 | 80 | 400 | 0.3 | ±50 | 96 | 2672.95 |
177.8 | 8.05 | 33.68 | 161.7 | 10 | 80 | 440 | 0.3 | ±50 | 105.6 | 2559.2 |
9.19 | 38.19 | 159.4 | 10 | 80 | 440 | 0.3 | ±50 | 105.6 | 2940.7 |
overseas@xxfilter.com
+86 13069352523
lefilteryu
China Xinxiang
Henan Tianzhiwo Machinery Co., Ltd All Right Reverd. Email:overseas@xxfilter.com Tel:+86-373-2638828