Email:overseas@xxfilter.com
Contact Person:Ms Erica Ms Cynthia
Overseas Market Mobile 1:
+86 13069352523
Overseas Market Mobile 2:
+86 15637366455
Headquarters
Tel:+86-373-2638828
Address:Filter Industrial Zone,Beihuan
Road,Muye District,Xinxiang City,Henan
P.R.China
Base Pipe | Gravel Pack | Perforations | Screen | ||||||
OD (in.) | ID (in.) | Weight (lbs.) | Coupling OD (in.) | Thickness (in.) | Size (in.) | Holes/ft. | OD (in.) | Cylinder Area (sq. in./ft) | .006 GA Inlet Area (sq. in./ft) |
1.9 | 1.61 | 2.75 | 2.2 | 0.144 | 3/8 | 84 | 2.72 | 102.49 | 6.46 |
2.063 | 1.75 | 3.25 | 2.5 | 0.144 | 3/8 | 84 | 2.883 | 108.63 | 6.84 |
2.375 | 1.99 | 4.6 | 2.875 | 0.144 | 3/8 | 96 | 3.195 | 120.39 | 7.58 |
2.875 | 2.44 | 6.4 | 3.5 | 0.144 | 3/8 | 108 | 3.695 | 139.23 | 8.77 |
3.5 | 2.99 | 9.2 | 4.25 | 0.144 | 3/8 | 132 | 4.32 | 162.78 | 10.26 |
4 | 3.55 | 9.5 | 4.5 | 0.144 | 3/8 | 144 | 4.82 | 181.62 | 11.44 |
4.5 | 4 | 11.6 | 5 | 0.144 | 3/8 | 156 | 5.32 | 200.46 | 12.63 |
5 | 4.41 | 15 | 5.563 | 0.144 | 3/8 | 168 | 5.82 | 219.3 | 13.82 |
overseas@xxfilter.com
+86 13069352523
lefilteryu
China Xinxiang
Henan Tianzhiwo Machinery Co., Ltd All Right Reverd. Email:overseas@xxfilter.com Tel:+86-373-2638828