Email:overseas@xxfilter.com
Contact Person:Ms Erica Ms Cynthia
Overseas Market Mobile 1:
+86 13069352523
Overseas Market Mobile 2:
+86 15637366455
Headquarters
Tel:+86-373-2638828
Address:Filter Industrial Zone,Beihuan
Road,Muye District,Xinxiang City,Henan
P.R.China
Casing Technical Specification (Standard API Spec 5 CT) | |||||||
Size | Outside Diameter | Inside Diameter | Grade | Wall Thickness | |||
in | mm | in | mm | in | mm | ||
4-1/2 | 4.500 | 114.30 | 4.000 | 101.60 | J55K55N80 | 0.250 | 6.35 |
3.920 | 99.57 | J55K55N80 | 0.290 | 7.37 | |||
5 | 5.000 | 127.00 | 4.408 | 111.96 | J55K55N80 | 0.296 | 7.52 |
4.276 | 108.61 | N80P110 | 0.362 | 9.29 | |||
4.126 | 104.80 | N80P110 | 0.437 | 11.10 | |||
5-1/2 | 5.500 | 139.70 | 4.892 | 124.26 | J55K55N80 | 0.304 | 7.72 |
4.778 | 121.36 | N80 | 0.361 | 9.17 | |||
4.670 | 118.62 | N80 | 0.415 | 10.54 | |||
7 | 7.000 | 177.80 | 6.366 | 161.70 | J55K55N80 | 0.317 | 8.05 |
6.276 | 159.41 | J55K55N80 | 0.362 | 9.19 | |||
6.184 | 157.07 | N80 | 0.408 | 10.36 | |||
9-5/8 | 9.625 | 244.48 | 8.755 | 222.38 | N80 | 0.435 | 11.05 |
8.681 | 222.50 | N80 | 0.472 | 11.99 | |||
10-3/4 | 10.750 | 273.05 | 10.050 | 255.27 | H40J55K55N80 | 0.350 | 8.89 |
9.850 | 250.19 | J55K55N80 | 0.450 | 11.43 | |||
13-3/8 | 13.375 | 339.72 | 12.615 | 320.42 | J55K55 | 0.380 | 9.65 |
12.415 | 315.34 | J55K55N80 | 0.480 | 12 |
overseas@xxfilter.com
+86 13069352523
lefilteryu
China Xinxiang
Henan Tianzhiwo Machinery Co., Ltd All Right Reverd. Email:overseas@xxfilter.com Tel:+86-373-2638828